
Elvin Hayes net worth is
$6 Million
Elvin Hayes Wiki: Salary, Married, Wedding, Spouse, Family
Elvin Ernest Hayes (born November 17, 1945) is a retired American basketball player and radio analyst for Houston Cougars men's basketball, where he played college basketball. He is a member of the NBA's 50th Anniversary All-Time Team, and an inductee of the Naismith Memorial Basketball Hall of Fame.
Full Name | Elvin Hayes |
Net Worth | $6 Million |
Date Of Birth | November 17, 1945 |
Place Of Birth | Rayville, Louisiana, USA |
Height | 2.06 m |
Weight | 107 kg |
Profession | Basketball player |
Work Position | Elvin Hayes – championships, awards and honors |
Education | University of Houston |
Nationality | American |
Spouse | Erna Livingston |
Children | Erica Hayes, Erna Elisse Hayes, Elvin Hayes Jr. |
Parents | Chris Hayes, Savannah Hayes |
Siblings | Bunny Greenhouse |
Nicknames | Elvin Hayes, Hayes, Elvin |
IMDB | http://imdb.com/name/nm1652284 |
Awards | All-NBA Team, NBA All-Rookie Team, UPI College Basketball Player of the Year |
Star Sign | Scorpio |
# | Fact |
---|
1 | Led the NBA in minutes played in 1968-1969 (3,695), 1969-1970 (3,665), 1973-1974 (3,602) and in 1976-1977 (3,364). |
2 | Led the NBA in field goals in 1968-1969 (930). |
3 | Led the NBA in field goal attempts in 1968-1969 (2,082), 1969-1970 (2,020) and in 1970-1971 (2,215). |
4 | Led the NBA in offensive rebounds in 1973-1974 (354). |
5 | Led the NBA in defensive rebounds in 1973-1974 (1,109). |
6 | Led the NBA in total rebounds in 1969-1970 (1,386) and 1973-1974 (1,463). |
7 | Led the NBA in rebounds per game in 1969-1970 (16.9) and 1973-1974 (18.1). |
8 | Led the NBA in points in 1968-1969 (2,327). |
9 | Led the NBA in points per game in 1968-1969 (28.4). |
10 | Member of 1972-1973 and 1973-1974 NBA Central Division Champion Baltimore/Capital Bullets team. Member of 1974-1975 and 1978-1979 NBA Eastern Conference Champion Washington Bullets teams. Member of 1977-1978 NBA Champion Washington Bullets team. |
11 | Named to 2 All-NBA Defense 2nd Teams (1974 and 1975). |
12 | Named to 2 All-NBA 2nd Teams (1973 and 1974). |
13 | Named to 1969 NBA All-Rookie Team. |
14 | Named to 12 NBA All Star Teams (1969-1980). |
15 | Forward for San Diego/Houston Rockets (1968-1972 and 1981-1984) and Baltimore/Capital/Washington Bullets (1972-1981). |
Actor
Title | Year | Status | Character |
---|
Blank | 2012/II | Short | Dave |
Self
Title | Year | Status | Character |
---|
The UCLA Dynasty | 2007 | TV Movie documentary | Himself |
ESPN 25: Who's #1? | 2004-2007 | TV Series documentary | Himself |
ESPN SportsCentury | 1999-2001 | TV Series documentary | Himself |
The NBA on CBS | 1979 | TV Series | Himself |
1979 NBA All-Star Game | 1979 | TV Special | Himself |
1978 NBA All-Star Game | 1978 | TV Special | Himself |
1977 NBA All-Star Game | 1977 | TV Special | Himself |
1976 NBA All-Star Game | 1976 | TV Special | Himself |
1975 NBA All-Star Game | 1975 | TV Special | Himself |
1974 NBA All-Star Game | 1974 | TV Special | Himself |
The Superstars | 1973 | TV Series | Himself - Basketball |
1973 NBA All-Star Game | 1973 | TV Special | Himself |
1972 NBA All-Star Game | 1972 | TV Special | Himself |
Goin' Back to Indiana | 1971 | TV Special | Himself |
1971 NBA All-Star Game | 1971 | TV Special | Himself |
1970 NBA All-Star Game | 1970 | TV Special | Himself |
The Ed Nelson Show | 1969 | TV Series | Himself |
1969 NBA All-Star Game | 1969 | TV Special | Himself |
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eo6%2BhnmK1osXErGSnnaRixLC%2B06Fm