Peter Benson net worth is




Peter Benson net worth is
$1.5 Million
Peter Benson Wiki: Salary, Married, Wedding, Spouse, Family
Peter Benson was born on June 13, 1943 in England. He is an actor, known for Heartbeat (1992), Merlin (1998) and Tess (1979). Net Worth | $1.5 Million |
Date Of Birth | June 13, 1943 |
Place Of Birth | England, UK |
Profession | Actor |
Star Sign | Gemini |
# | Fact |
---|---|
1 | Consided for the role of Vilia in Blake's Seven. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Casualty | 2011-2013 | TV Series | Trevor Lambert / Stan Law |
Heartbeat | 1995-2009 | TV Series | Bernie Scripps |
The Royal | 2003 | TV Series | Bernie Scripps |
A Touch of Frost | 1994-1999 | TV Series | Bernard Bernard Elliott |
Merlin | 1998 | TV Mini-Series | 1st Architect |
The Bill | 1989-1996 | TV Series | Don Letts / Richard Martindale / Eyes / ... |
Peak Practice | 1995 | TV Series | Terry Alston |
Requiem Apache | 1994 | TV Movie | Priest |
Coronation Street | 1994 | TV Series | Mr. Murdoch |
The Scarlet and the Black | 1993 | TV Mini-Series | Monsieur de Moirod |
Lovejoy | 1993 | TV Series | Peter Farquar |
Paul Merton: The Series | 1993 | TV Series | |
Rumpole of the Bailey | 1992 | TV Series | Walter 'The Wally' Wilkinson |
Nice Town | 1992 | TV Mini-Series | Gerald |
Boys from the Bush | 1992 | TV Series | Albert |
Jeeves and Wooster | 1992 | TV Series | Mr. Rowbotham |
Screen Two | 1985-1992 | TV Series | Dr. Gares / Peggram |
Specials | 1991 | TV Series | Piggott |
Perfect Scoundrels | 1991 | TV Series | Huber |
All Creatures Great and Small | 1988-1990 | TV Series | Bernard Wain |
Hit the Pitch | 1989 | TV Movie | Hector |
Mr. Majeika | 1988 | TV Series | Dennis Potion |
Vanity Fair | 1987 | TV Series | Rev. Binny |
A Dorothy L. Sayers Mystery | 1987 | TV Series | Perkins |
Albion Market | 1985-1986 | TV Series | Larry Rigg |
Summer Season | 1985 | TV Series | Dad |
Tenko | 1984 | TV Series | Jim |
Events in a Museum | 1983 | TV Movie | Timothy Leeward |
The Black Adder | 1983 | TV Series | Henry VII |
Doctor Who | 1983 | TV Series | Bor |
Live from Pebble Mill | 1983 | TV Series | Sniffer |
Richard III | 1983 | TV Movie | King Henry VI |
The Third Part of Henry the Sixth | 1983 | TV Movie | Henry VI |
The Second Part of Henry the Sixth | 1983 | TV Movie | King Henry VI |
The First Part of Henry the Sixth | 1983 | TV Movie | King Henry VI |
BBC2 Playhouse | 1982 | TV Series | Lenny |
The Borgias | 1981 | TV Mini-Series | Gaspare Pato |
Great Expectations | 1981 | TV Mini-Series | Mr. Wopsle |
The Winter's Tale | 1981 | TV Movie | Clown's Servant |
The Little World of Don Camillo | 1981 | TV Series | Straziami |
Maria Marten or Murder in the Red Barn | 1980 | TV Series | Jack Corder |
The Good Companions | 1980 | TV Mini-Series | Willy |
Hawk the Slayer | 1980 | Black Wizard | |
The Enigma Files | 1980 | TV Series | Mr. Borrit |
Hamlet, Prince of Denmark | 1980 | TV Movie | Second Gravedigger |
The Dybbuk | 1980 | TV Movie | Berl |
Tess | 1979 | Religious Fanatic | |
The Great Train Robbery | 1979 | Station Despatcher | |
BBC2 Play of the Week | 1978 | TV Series | Arnold |
The Sailor's Return | 1978 | Charlie Nye | |
Born and Bred | 1978 | TV Series | Spanish waiter |
Will Shakespeare | 1978 | TV Mini-Series | Phipps |
The Devil's Crown | 1978 | TV Series | Blondel |
The Shout | 1978 | Harry the Shepherd | |
Esther Waters | 1977 | TV Series | Patient |
Trinity Tales | 1975 | TV Series | Reuben |
Churchill's People | 1975 | TV Series | Robert Hooke, MA |
Second City Firsts | 1975 | TV Series | Mack |
What Next? | 1974 | TV Movie | |
Cry of the Banshee | 1970 | Brander | |
Putney Swope | 1969 | Mr. Jingle |
Self
Title | Year | Status | Character |
---|---|---|---|
TV Burp | 2008 | TV Series | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2014 | Best Ensemble | Canadian Filmmakers' Festival | Afterparty (2013) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6pnK2domKvprrSqKVmppWperi70a2faA%3D%3D