
Sam Englebardt net worth is
$850,000
Sam Englebardt Wiki: Salary, Married, Wedding, Spouse, Family
Sam Englebardt is a Partner and Managing Director at Lambert Media Group, an investment and management company focused on value and strategic growth opportunities in entertainment, media and technology. At LMG, Englebardt has been responsible for developing new investment opportunities and overseeing a portfolio of investments that include Rave ... Net Worth | $850,000 |
Date Of Birth | May 17, 1977 |
Place Of Birth | Shaker Heights, Ohio, USA |
Profession | Producer, Miscellaneous Crew |
Star Sign | Taurus |
Producer
Title | Year | Status | Character |
---|---|---|---|
London Fields | 2017 | executive producer completed | |
The Disappointments Room | 2016 | producer | |
Before I Wake | 2016 | producer | |
The Night Manager | 2016 | TV Mini-Series co-executive producer - 6 episodes | |
Two Night Stand | 2014 | producer | |
Tusk | 2014 | producer | |
Sin City: A Dame to Kill For | 2014 | executive producer | |
5 to 7 | 2014 | producer | |
A Most Wanted Man | 2014 | executive producer | |
Machete Kills | 2013 | executive producer | |
Paranoia | 2013/I | executive producer | |
Penthouse North | 2013 | executive producer | |
A Single Shot | 2013 | executive producer | |
Byzantium | 2012 | producer | |
Survival of the Dead | 2009 | co-executive producer | |
One for the Fire: The Legacy of 'Night of the Living Dead' | 2008 | Documentary executive producer | |
Diary of the Dead | 2007 | producer | |
Paris, je t'aime | 2006 | executive producer | |
Lo más bonito y mis mejores años | 2005 | producer | |
Edmond | 2005 | executive producer - as Samuel Englebardt | |
The Heart Is Deceitful Above All Things | 2004 | associate producer |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Edmond | 2005 | production legal - as Samuel Englebardt |
Known for movies
Sin City: A Dame to Kill For (2014)
as Producer
Paris, je t'aime (2006)
as Producer
A Most Wanted Man (2014)
as Producer
Machete Kills (2013)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKZllaO0rbHBmqmdrF2jsrV51qipraBf