
Scott Niemeyer net worth is
$1.6 Million
Scott Niemeyer Wiki: Salary, Married, Wedding, Spouse, Family
Scott Niemeyer is known for his work on Pitch Perfect (2012), Pitch Perfect 2 (2015) and Life as We Know It (2010).
| Net Worth | $1.6 Million |
| Profession | Producer, Editorial Department, Production Manager |
Producer
| Title | Year | Status | Character |
|---|
| White Noise 2: The Light | 2007 | executive producer | |
| Griffin & Phoenix | 2006 | executive producer | |
| Slither | 2006 | executive producer | |
| The Long Weekend | 2005 | executive producer | |
| The Wedding Date | 2005 | executive producer | |
| White Noise | 2005 | executive producer | |
| Jiminy Glick in Lalawood | 2004 | executive producer | |
| Rolling Kansas | 2003 | co-executive producer | |
| DysFunktional Family | 2003 | Documentary co-executive producer | |
| Poolhall Junkies | 2002 | co-executive producer | |
| Pitch Perfect 3 | 2017 | producer pre-production | |
| Break My Heart 1000 Times | 2017 | executive producer pre-production | |
| My Big Fat Greek Wedding 2 | 2016 | executive producer | |
| Pitch Perfect 2 | 2015 | executive producer | |
| The Possession of Michael King | 2014 | executive producer | |
| The Haunting in Connecticut 2: Ghosts of Georgia | 2013 | producer | |
| Pitch Perfect | 2012 | executive producer | |
| ATM | 2012/I | executive producer | |
| Life as We Know It | 2010 | executive producer | |
| The New Daughter | 2009 | executive producer | |
| The Fourth Kind | 2009 | executive producer | |
| Blood Creek | 2009 | executive producer | |
| The Haunting in Connecticut | 2009 | executive producer | |
| New in Town | 2009 | executive producer | |
| My Sassy Girl | 2008 | executive producer | |
| Over Her Dead Body | 2008 | executive producer | |
| Whisper | 2007/I | executive producer | |
| Because I Said So | 2007 | executive producer | |
Editorial Department
| Title | Year | Status | Character |
|---|
| Sonny | 2002 | post-production executive | |
| Poolhall Junkies | 2002 | post-production executive | |
| Strange Hearts | 2002 | post-production executive | |
| Wishcraft | 2002 | post-production executive | |
| Bad Boy | 2002 | post-production executive | |
| 13 Moons | 2002 | post-production executive | |
| The Man from Elysian Fields | 2001 | post-production executive | |
| Tempted | 2001 | post-production executive | |
Production Manager
| Title | Year | Status | Character |
|---|
| True Heart | 1997 | executive in charge of production finance | |
| Best Men | 1997 | executive in charge of production finance - as Scott A. Niemeyer | |
| The Locusts | 1997 | executive in charge of production finance | |
| 8 Heads in a Duffel Bag | 1997 | executive in charge of production finance | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| Beverly Hills Ninja | 1997 | executive in charge of finance | |
| Retroactive | 1997 | executive in charge of finance: MPCA - as Scott A. Niemeyer | |
Thanks
| Title | Year | Status | Character |
|---|
| Acting Outlaws: The LA La Ride | 2012 | Documentary special thanks | |
Self
| Title | Year | Status | Character |
|---|
| The Blockbuster Imperative | 2003 | TV Movie documentary | Himself |
Known for movies
Pitch Perfect (2012)
as Producer
Pitch Perfect 2 (2015)
as Producer
Life as We Know It (2010)
as Producer
Slither (2006)
as Producer
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smqispGK7qrHMnrCeql2jsrV51qipraBf